Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 187 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Packaging Type | 10 x 10 Tablet |
| Brand | Daflora |
| Composition | Dapagliflozin |
| Manufactur | John lee |
Approx. Rs 364 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | DafloraM |
Approx. Rs 336 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufactrur | John Lee |
Approx. Rs 79 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 93 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 119 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 57 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 21 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 24 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 27 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 33 / StripeGet Latest Price
Product Details:| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 379 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Propanediol |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 370 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Manufacturer | Healing Pharma |
| Pack Size | 10x10 Tablets |
Approx. Rs 292 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Propanediol Monohydra |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 25 / StripeGet Latest Price
Product Details:| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 58 / StripeGet Latest Price
Product Details:| Pack Type | Box |
| Pack Size | 1*10 Tablet |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 65 / StripeGet Latest Price
Product Details:| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 115 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 74 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 135 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Prescription / Non Prescription | Prescription |
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Propanediol Monohydra |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 128 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 143 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Stripe |
| Pack Size | 10*10 Tablets |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 52 / StripeGet Latest Price
Product Details:| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Pack Type | Stripe |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 122 / StripeGet Latest Price
Product Details:| Pack Type | Stripe |
| Pack Size | 1*10 Tablet |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 81 / StripeGet Latest Price
Product Details:| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 179 / StripeGet Latest Price
Product Details:| Pack Type | Box |
| Pack Size | 15*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 98 / StripeGet Latest Price
Product Details:| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Packaging Type | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Manufacturer | Healing Pharma |
Approx. Rs 215 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Pack Type | Box |
| Pack Size | 10x10 Tablets |
Approx. Rs 127 / StripeGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | VokemGM1 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 135 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
Approx. Rs 91 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
Approx. Rs 46 / StripeGet Latest Price
Product Details:| strength | 0.5 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 47 / StripeGet Latest Price
Product Details:| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
Approx. Rs 47 / StripeGet Latest Price
Product Details:| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited