Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 31 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand | Cipjohn |
| Usage | To treat a variety of bacterial infections |
Approx. Rs 42 / StripeGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Brand | Doxyford |
| Form | Capsule |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | DoxyfordLB |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 61 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 74.6 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Composition | Allopurinol |
| Brand | Hylorik |
| Usage/Application | To treat and prevent gout, Kidney stones and Uric acid |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 93 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 24months |
Approx. Rs 119.5 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 102 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 92 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 106 / StripeGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 20 x 10 |
| Packaging Type | Box |
| Composition | Amoxicillin Trihydrate IP 500 Mg Ora |
| Brand | Amoxytor |
Approx. Rs 35 / StripeGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Dosage Form | Capsule |
| Packaging Size | 10 x 1x10 Capsule |
| Packaging Type | Box |
| Composition | Amoxicillin Trihydrate |
| Brand | Amoxytor |
Approx. Rs 106 / StripeGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 20x10 Capsule |
| Packaging Type | Box |
| Composition | Amoxicillin |
| Brand | Amoxytor |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 289 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Manufactured By | Healing Pharma |
| Packaging Size | 10x15 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 305 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strips |
Approx. Rs 748 / StripeGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 234 / StripeGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 142 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Prescription/Non Prescription | Prescription |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 538 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 347 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 66 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 119 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 39 / StripeGet Latest Price
Product Details:| Dosage Form | Capsule |
| Packaging Size | 10 x 3 x 10 |
| Packaging Type | Box |
| Composition | Amoxicillin Trihydrate Dispersible |
| Brand | Amoxytor |
| Dose/Strength | 125 mg |
Approx. Rs 52 / StripeGet Latest Price
Product Details:| Dosage Form | Capsule |
| Packaging Size | 10 x 3 x 10 |
| Packaging Type | Box |
| Composition | Amoxicillin Trihydrate Dispersible |
| Brand | Amoxytor |
| Dose/Strength | 250 mg |
Approx. Rs 113.9 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | Stripe |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 84 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Stripe |
| Brand | Atarise |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 187 / StripeGet Latest Price
Product Details:| Pack Size | 1*10 Tablet |
| Packaging Size | 1x10 |
| Drug Strength | 400 mg |
| Country of Origin | Made in India |
| Pack Type | Strips |
| Packaging Type | Box |
Approx. Rs 517 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablets |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 85 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 5*2*10 Tablets |
| Brand | Lexaheal |
| Shelf life | 2 Years |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
Approx. Rs 236 / StripeGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Amoxicillin and potassium clavulanate |
| Brand | Johnclav |
| Manufacturer | John Lee Pvt. Ltd |
Approx. Rs 159 / StripeGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| manufacturer | John Lee Pvt. Ltd |
| Brand | Johnclav |
| Composition | Amoxicillin and potassium clavulanate |
Approx. Rs 660 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Valclovir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Approx. Rs 388 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 1x20 |
| Packaging Type | Box |
| Brand | JoFode |
| Manufactured By | Johnlee |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
Approx. Rs 91 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Aluminium-Aluminium |
| Brand | Ampitor |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Johnlee |
| Composition | Ampicillin |
| Shelf Life | 24month |
Approx. Rs 367 / StripeGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 221 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 582 / StripeGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 127 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Levodiet500 |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 702 / StripeGet Latest Price
Product Details:| Strength | 200 Mg |
| Packaging Type | Stripe |
| Packaging Size | 30 Tablets |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited