Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 374 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600Mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 194 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 12.5 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Strips |
| Brand Name | HEALING PHARMA |
| Manufacturer | HEALING PHARMA |
| Composition | Thyroxine 12.5 Mcg |
| Shelf Life | 36 MONTHS |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 159 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 156 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
Approx. Rs 132 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Pack Type | Box |
| Pack Size | 1*10 Tablet |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 308 / StripeGet Latest Price
Product Details:| Strength | 50 mg /500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Box |
| Shelf Life | 2 years |
Approx. Rs 39 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Form | Tablets |
| Composition | Voglibose 0.2mg Metformin 500mg |
| Packaging Size | 10 X 10 |
| Packaging Type | STRIPS |
| Brand | HEALING PHARMA |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 MONTHS |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 0.3 mg |
Additional Information:
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release 80mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage | used to treat type 2 diabetes mellitus when diet and exercise alone cannot control blood sugar level |
Approx. Rs 225 / StripeGet Latest Price
Product Details:| Strength | 1500 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA INDIA PVT LTD |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Prescription |
| Usage / Application | Hospital |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 260 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24months |
| Brand Name | Sitasmart |
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited