Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 206 / BottleGet Latest Price
Product Details:| Strength | 100 mcg |
| Brand | LThyroid |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Form | Tablets |
Approx. Rs 292 / BottleGet Latest Price
Product Details:| Strength | 150 mcg |
| Brand | LThyroid |
| Packaging Size | 100 Tablets |
| Packaging Type | Strips |
| Deals in | PCD Pharma |
| Manufacture | John Lee |
Approx. Rs 175 / BottleGet Latest Price
Product Details:| Strength | 25 mcg |
| Brand | LThyroid |
| Packaging Size | 100 Tablets |
| Packaging Type | Strips |
| Deals in | PCD Pharma |
| Form | Tablets |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Strength | 50 mcg |
| Packaging Type | Strips |
| Packaging Size | 100 Tablets |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
| Manufacture | Healing Pharma |
Approx. Rs 192 / BottleGet Latest Price
Product Details:| Strength | 75 mcg |
| Brand | L Thyroid |
| Packaging Type | Box |
| Packaging Size | 100 Tablets |
| Deals in | PCD Pharma |
| Manufacture | John Lee |
Approx. Rs 222 / BottleGet Latest Price
Product Details:| Strength | 88 mcg |
| Brand | LThyroid |
| Packaging Size | 100 Tablets |
| Packaging Type | Strips |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 180 / BottleGet Latest Price
Product Details:| Brand | LThyroid |
| Packaging Size | 100 Tablets |
| Packaging Type | Strips |
| Shelf Life | 2 Years |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 194 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 150 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Thyroxine |
Approx. Rs 229 / BottleGet Latest Price
Product Details:| Strength | 125 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Manufacture | Healing Pharma |
Approx. Rs 193 / BottleGet Latest Price
Product Details:| Strength | 25 mcg |
| Brand | Healtroxin 25 |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Storage | 24 Months |
| Composition | Thyroxine |
Approx. Rs 299 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Lee Carbimazole |
| Packaging Size | 100 Tablets |
| Manufacturer | John Lee |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,254 / BottleGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Lee Carbimazole |
| Packaging Size | 100 Tablets |
| Manufacturer | John Lee |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 518 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Lee Carbimazole |
| Packaging Size | 100 Tablets |
| Manufacturer | John Lee |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Packaging Size | 1X10 Tablets |
| Composition | Methimazole USP 5 Mg |
| Brand | Methima5 |
| Prescription/Non prescription | Prescription |
Approx. Rs 187 / BottleGet Latest Price
Product Details:| Brand | LThyroid |
| Packaging Type | Strips |
| Packaging Size | 100 Tablets |
| Shelf Life | 2 years |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 141 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Brand | LThyroid |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Shelf Life | 24months |
| Strength | 150 mcg |
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited