Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 227 / BoxGet Latest Price
Product Details:| Strength | 1500 mcg |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | Neuroford |
| Manufacturer Name | John Lee |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Packaging Size | 10x10 Tablets |
Approx. Rs 227 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1500 mcg |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | NeurofordOD |
| Manufacturer Name | Methylcobalamin IP 1500 Mcg |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 500 mcg |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | Neuroford500 |
| Manufacturer Name | JOHNLEE |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 292 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Also gives | PCD Pharma |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | NeurofordPlus |
| Manufacturer Name | JOHN LEE |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 2500 mcg |
Additional Information:
Approx. Rs 214 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 234 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 409 / StripeGet Latest Price
Product Details:| Pack Size | 10*10 |
| Form | Tablet |
| Pack Type | Strip |
| Brand Name | Lee Q |
| Manufacturer | John Lee |
| Prescription/Non Prescription | Prescription |
Approx. Rs 143 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Manufactured By | Healing Pharma |
| Brand | Leecal CC |
| Manufacture | John Lee |
Approx. Rs 128 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Brand Name | Bodygold Plus |
| Manufacturer | John Lee |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
Approx. Rs 221 / StripeGet Latest Price
Product Details:| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Manufacturer | Antioxident LycopeneVitamin Multi Minerals |
| Form | Capsule |
| Usages | To provide antioxidant support and promote overall health |
| Country of Origin | Made in India |
Approx. Rs 409 / StripeGet Latest Price
Product Details:| Strength | 1250 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | Treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 312 / StripeGet Latest Price
Product Details:| Strength | 1250 mg |
| Pack Size | 10*10 Tablet |
| Composition | Calcium Carbonate Tablet |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | Treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 195 / StripeGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Country of Origin | Made in India |
Approx. Rs 257 / StripeGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 78 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | Treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 543 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Manufacture | John Lee |
| Brand | AlphaKT |
Approx. Rs 599 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 156 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Pack Type | Box |
| Pack Type | Strip |
Approx. Rs 182 / BoxGet Latest Price
Product Details:| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Strength | 740 mg |
| Pack Type | Strips |
| Composition | Calcium Orotate 740 Mg VitD3 |
| Brand Name | LeecalHD |
| Manufacturer | JOHN LEE |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Usages | To treat conditions caused by low calcium levels like bone loss |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 2,340 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand Name | Glutacious |
| Manufacturer | John Lee |
| Form | Tablets |
| Pack Size | 10x10 Tablets |
Approx. Rs 195 / StripeGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Country of Origin | Made in India |
Approx. Rs 292 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Form | Tablets |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 169 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 500 g |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Dosage | TABLET |
| Brand | Zincford100 |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 44 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 327 / StripeGet Latest Price
Product Details:| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Drug Composition | Calcitriol 1 mcg |
| Form | Capsules |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Purity | 99% |
| Strength | 50 mg |
| Packaging Type | Loose |
| Packaging Size | 500 g |
| Grade Standard | Organic |
| Manufactured By | John Lee |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Dosage | TABLET |
| Brand | Zincford |
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited