Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | DECABOL 200MG |
| Manufacturer | EVOLVE BIO LABS |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 230 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | DECABOL 250 |
| Manufacturer | EVOLVE BIO LABS |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | Decabol |
| Manufacturer | EVOLVE BIO LABS |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 300 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 300 mg |
| Brand | DECAMAXX |
| Manufacturer | EVOLVE BIOB LABS |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 220 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | NANDROLIN |
| Manufacturer | EVOLVE BIO LABS |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Packaging Size | 10X1 ml ampoule |
| Packaging Type | Ampoule |
| Strength | 100 mg/ml |
| Composition | Methenolone Enanthate 100mg |
| Brand | PRIMOBOL |
| Manufacturer | EVOLVE BIO LABS |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Packaging Size | 10x1ml Ampoules |
| Brand | Test Prop |
| Composition | Testosterone Propionate |
| Form | Injection |
| Manufacture | Evolve Biolabs |
Additional Information:
Approx. Rs 350 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 10x1ml Ampoules |
| Brand | Test C |
| Manufacture | Evolve Biolabs |
| Composition | Testosterone Cypionate |
| Shelf Life | 24months |
Additional Information:
Approx. Rs 250 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | TEST E |
| Manufacturer | EVOLVE BIO LABS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,650 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Brand | Test Prop |
| Composition | Testosterone Propionate |
| Form | Injection |
| Pack Size | 10x1ml |
| Manufacture | Evolve Biolabs |
Additional Information:
Approx. Rs 300 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 50 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | AMPOULES |
| Product Type | Finished Product |
| Composition | TESTOSTERONE BASE |
| Manufactured By | EVOLVE BIO LABS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Age Group | Elderly |
| Usage/Application | Increase In Strength |
| Brand | DR . GLEXX |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | DR . GLEXX |
| Form | INJECTABLE |
| Quantity Per Pack | 10 AMPULES |
Additional Information:
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 10x1ml |
| Brand | Tenexx CP |
| Manufacture | Testosterone Cypionate |
| Shelf Life | 24months |
| Pack Type | Box |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Usage/Application | Inflammation Reduction |
| Pack Type | Ampoule |
| Brand | Tenexx-E |
| Manufacturer | DR . Glexx |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 250 mg |
| Manufacturer | DR. GLEXX |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | DR . GLEXX |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 200 mg |
| Age Group | Elderly |
| Usage/Application | Increase In Strength |
| Brand | EVOLVE BIO LABS |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | EVOLVE BIO LAB |
| Form | INJECTABLE |
| Quantity Per Pack | 1 ML AMPOULES |
Additional Information:
Approx. Rs 350 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Brand | EVOLVE BIO LABS |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | EVOLVE BIO LABS |
| Form | INJECTABLE |
Additional Information:
Approx. Rs 220 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Grade | A |
| Brand | WINSTROL |
| Manufacturer | EVOLVE BIO LABS |
| Physical Form | TABLETS |
| Chemical Formula | STANOZOLOL |
| Shelf Life | 36 MONTH |
Additional Information:
Approx. Rs 4,400 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 5000iu |
| Form | Injection |
| Packaging Type | Box |
| Dose Strength | 5000 IU |
| Brand | PURETRIG 5000 IU |
| Manufacturer | GUFIC LAB |
| Product Type | API |
| Composition | CHRONIC GONDATROPIIN |
| Usage/Application | INJECTABLE |
Additional Information:
Approx. Rs 2,999 / BoxGet Latest Price
Product Details:| Brand | Genotropin |
| Total Strength | 10 IU |
| Form | Vial |
| Packaging Size | 5 Vials/Kit |
| Hormone Type | Somatropin |
| Strength per Unit | 10 IU |
| Usage / Application | Growth Deficien |
| Storage | Refrigerated |
| Country of Origin | India |
| Kit Contents | Sterile Water |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Levonexx |
| Manufacturer | DG Labs |
| Shelf life | 36 Months |
| Strength | 400mg/ml |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Brand Name | WINVOL Stanozolol 100mg |
| Manufacturer | EVOLVE BIO LABS |
| Packaging Size | 1 ML AMPOULES |
| Form | INJECTABLE |
| Quantity Per Pack | 10 AMPOULES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 500 mg |
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Packaging Size | AMPOULES |
| Form | INJECTABLE |
| Quantity Per Pack | 10 AMPOULES |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Brand | EVOLVE BIO LABS |
| Brand Name | STANO 50 |
| Manufacturer | EVOLVE BIO LABS |
| Packaging Size | AMPOULES |
| Form | INJECTABLE |
| Quantity Per Pack | 10 AMPOULES |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ANDROL |
| Packaging Type | Strips |
| Grade | A |
| Manufacturer | EVOLVE BIO LABS |
| Usages | To help promote muscle growth and increase red blood cell production. |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 250 mg |
| Age Group | Elderly |
| Usage/Application | Increase In Strength |
| Brand | DR . GLEXX |
| Packaging Size | 10 ML VIAL |
| Form | INJECTABLE |
| Quantity Per Pack | 1 VIAL |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 250 mg |
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Brand | DR GLEXX |
| Packaging Size | AMPOULES |
| Form | LIQUID |
| Quantity Per Pack | 10 AMPOULES |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 250 mg |
| Age Group | Elderly |
| Usage/Application | Increase In Strength |
| Packaging Size | 1 ML AMPOULES |
| Packaging Type | AMPOULES |
| Form | INJECTABLE |
| Quantity Per Pack | 10 AMPOULES |
Additional Information:
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 2000 mg |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Composition | L Carnitine HCL 2000 Mg |
| Brand Name | L Carnibol |
| Manufacturer | EVOLVE BIO LABS |
| Shelf Life | 36 Months |
| Usages | To treat the symptoms of Carnitine Deficiency |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand Name | MASTERON |
| Manufacturer | EVOLVE BIO LABS |
| Usage | To promote muscle growth & increase strength |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Tenexx-ET |
| Manufacturer | DR. GLEXX |
| Country of Origin | Made in India |
| Shelf Life | 24months |
Additional Information:
Approx. Rs 24 / StripeGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 200 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | TST E |
| Manufacturer | EVOLVE BIO LABS |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited