Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Brand | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 495 / StripeGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Rosufree |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 328 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin 10mg |
| Packaging Size | STRIPS |
| Packaging Type | 10 X 10 |
| Brand | HEALING PHARMA |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 MONTHS |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 229 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet |
| Packaging Size | 1x10 |
| Packaging Type | TABLETS |
| Prescription/Non prescription | Prescription |
| Usage | Hospital, Clinical, Personal |
Approx. Rs 6,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 5 mg |
| Packaging Type | Vial |
| Usage | Treat growth hormone deficiency |
| Packaging Size | VIAL |
| Brand | HEADON |
| Manufacturer | HEADON 4 IU |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
Approx. Rs 170 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Pack Size | 1*10 Tablet |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 302 / StripeGet Latest Price
Product Details:| Strength | 400 mg/ 10 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Composition | Gabapentin 400mg Nortriptyline 10mg |
Approx. Rs 198 / StripeGet Latest Price
Product Details:| Packaging Size | 1*15 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Brand | healpecia |
| Manufactured By | healing pharma |
| Grade Standard | a |
| Country of Origin | Made in India |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Packaging Size | 1*15 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Brand | Healpecia |
| Manufactured By | Healing Pharma |
| Composition | Finasteride |
Approx. Rs 165 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Box |
| Brand | Rosufree |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 58 / StripeGet Latest Price
Product Details:| Strength | 4 mg |
| Brand | Ondaheal |
| Packaging Size | 1X10 Tablets |
| Manufactured By | Healing Pharma |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
Approx. Rs 126 / StripeGet Latest Price
Product Details:| Strength | 80 mg / 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 598 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Strips |
| Brand | Active Ingredient, Pirfenidone 400mg |
| Shelf Life | 24 MONTHS |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 34 / StripeGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 43 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock |
| Manufacturer | Healing Pharma |
| Composition | Metoprolol Succinate |
Approx. Rs 243 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Manufacturer | Healing Pharma |
| Brand | Betablock |
| Composition | Metoprolol Succinate |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock |
| Manufacturer | Healing Pharma |
| Composition | Metoprolol Succinate |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufactured By | American Remedies |
| Brand | Valpodium |
| Pack Type | Box |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 35 mg |
| Brand | Flaveheal MR |
| Manufacture | Healing Pharma |
| Pack Type | Box |
| Pack Size | 20x10 Tablets |
| Form | Tablets |
| Composition | Trimetazidine Modified |
Approx. Rs 999 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Brand | Toficalm |
| Composition | Tofisopam |
| Form | Tablets |
| Pack Type | Box |
| Pack Size | 10x10 Tablets |
Tofisopam (Toficalm) 100 mg is a medication primarily prescribed for its anxiolytic (anti-anxiety) effects. It belongs to the benzodiazepine group, but it has a unique pharmacological profile compared to traditional benzodiazepines, often associated with a lower risk of sedation and dependency.
Uses of Tofisopam 100 mg:Management of Anxiety Disorders:
Treatment of Stress-Related Conditions:
Adjunct in Irritable Bowel Syndrome (IBS):
Mood and Cognitive Disorders:
Supportive Treatment for Menopausal Symptoms:
Adjunctive Use in Neurological Disorders:
Approx. Rs 295 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
Approx. Rs 225 / StripeGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Composition | Amlodipine |
| Prescription/Non prescription | Prescription |
Approx. Rs 165 / StripeGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 107.29 / StripeGet Latest Price
Product Details:| Strength | 10 mg / 500 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
Approx. Rs 127.7 / StripeGet Latest Price
Product Details:| Strength | 10mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 163 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator CV |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 147 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 315.7 / StripeGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 52 / StripeGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 190 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Shelf LIfe | 24 Months |
| Prescription/Non prescription | Prescription |
Approx. Rs 40 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Dosage Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 319 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 122 / StripeGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 68 / StripeGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 20mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 273 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Heppra |
| Manufacturer | Healing Pharma |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Brand Name | Levocetzime |
| Packaging Type | 10x10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablets |
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited