Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 35 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10 X10 |
| Pack Type | STRIPS |
| Brand | Zincoboost |
| Manufactured By | HEALING PHARMA |
| Composition | Zinc Sulphate 20mg |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Shelf Life | 36 MONTHS |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 313.5 / StripeGet Latest Price
Product Details:| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Country of Origin | Made in India |
Approx. Rs 165 / StripeGet Latest Price
Product Details:| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Drug Composition | Calcitriol 0.25 mcg |
| Form | Capsules |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited