Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 260 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Shelf life | 24month |
| Form | Tablet |
| Brand | Terbijohn |
| Composition | Terbinafine |
| Manufacturer | John Lee |
Approx. Rs 217 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10 x 1x7 Tablet |
| Shelf life | 24month |
| Form | Tablet |
| Brand | Terbijohn |
| Composition | Terbinafine |
Approx. Rs 383 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10 x 1 |
| Composition | Terbinafine Hcl IP 250 Mg |
| Shelf life | 2 year |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 141 / StripeGet Latest Price
Product Details:| Strength | 10 gm |
| Packaging Type | Box |
| Brand | Isofair |
| Manufactured By | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Isotretinoin |
| Shelf Life | 2 Years |
Approx. Rs 257 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | isofair 20 mg |
| Manufactured By | johneel pharma |
| composition | Isotretinoin 20mg Softgel Capsules |
Approx. Rs 16 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Manufacturer | ADCOCK |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
Approx. Rs 128 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Aerobic Healthcare |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Storage Instructions | Store Below 30 Degree C,Protect From Light & Moisture |
Approx. Rs 57 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Cenartab |
| Manufacturer | Johnlee |
| Composition | Cinnarizine |
Additional Information:
Approx. Rs 93 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 100 Tablets |
| Brand | Clarizex |
| Manufacturer | John Lee Pvt. Ltd |
| Composition | Desloratadine |
| Form | Tablet |
Approx. Rs 46 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Manufactured By | Johnlee |
| Packaging Type | Box |
| Brand | Loratec |
| Composition | Loratadine |
| Form | Tablet |
Approx. Rs 181 / StripeGet Latest Price
Product Details:| Packaging Size | 10X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Prazinec |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
Approx. Rs 214 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Hospital |
Approx. Rs 65 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Brand | HYDROZYL-25 |
| Manufacturer | JOHNLEE |
| Shelf Life | 24 hours |
| Country of Origin | Made in India |
Approx. Rs 62 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | Hydroxyzine HCL |
| Shelf Life | 24 months |
| Item Name | Kamriz-10 |
Approx. Rs 217 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Composition | Bilastine |
| Country of Origin | Made in India |
| Storage | Cool & Dry Place |
Approx. Rs 309 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Itraconazole BP 200 Mg |
| Packaging Size | 10*10 Capsules |
| Manufacturer | John Lee Pvt. Ltd |
| Shelf Life | 2 year |
Approx. Rs 178 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Composition | Itraconazole BP 100 Mg |
| Packaging Size | 10*10 Capsules |
| Manufacturer | John Lee Pvt. Ltd |
| Shelf Life | 2 year |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 x 1 x 6 |
| Shelf life | 24 Months |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
Approx. Rs 153 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 400 mg |
| Packaging Size | 3 X 10 |
| Composition | Aciclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Zoviclovir |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 MONTHS |
| Also gives | Third Party Manufacturing |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 78 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | John Lee Pvt. Ltd |
| Usage / Application | Hospital |
| Shelf Life | 2 year |
Approx. Rs 2,457 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Siromine |
| Manufacturer | John Lee |
| Composition | Sirolimus |
Approx. Rs 10.8 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | Hctzide 12.5 |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 234 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | John Lee Pvt. Ltd |
| Usage / Application | Hospital |
| Shelf Life | 2 year |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | Box |
| Composition | Acyclovir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 4,680 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Brand | Vorijohn |
| Packaging Type | Aluminium-Aluminium |
| Form | Tablet |
| Shelf Life | 24month |
| Composition | Voriconazole |
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited