Nagpur, Maharashtra
Approx. Rs 899 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 300 mg |
Manufacturer | Signature |
Pack Size | 10x15 Capsule |
Pack Type | Box |
Form | Capsules |
Brand Name | Nervigesic |
Additional Information:
Approx. Rs 6.97 / StripeGet Latest Price
Product Details:Strength | 5mg |
Brand | Predniheal |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Pack Size | 50x10 Tablets |
Approx. Rs 120 / StripeGet Latest Price
Product Details:Strength | 10 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Manufacturer | Torrent Pharmaceuticals Ltd |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |
Approx. Rs 242 / StripeGet Latest Price
Product Details:Strength | 20 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Lefuheal |
Composition | Leflunomide 20mg |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Approx. Rs 106 / BoxGet Latest Price
Product Details:Strength | 500 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 Tablets |
Brand | Robican |
Manufacturer | Healing Pharma |
Pack Type | Box |
Approx. Rs 145 / StripeGet Latest Price
Product Details:Strength | 6 mg |
Packaging Size | 10 Tablets |
Also Gives | PCD Pharma Franchise |
Product Type | Finished Product |
Usage/Application | Commercial |
Country of Origin | Made in India |
Explore More Products
© KKE Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited