Nagpur, Maharashtra
GST No. 27ABCFK6966G1ZZ
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | VIAL |
| Brand | HUCOG 1000 |
| Manufacturer | BHARAT VACINES |
| Product Type | API |
| Composition | CHRONIC GONDATROPIN |
| Form | Injection |
| Manufactured By | BHARAT VACINES |
Additional Information:
Approx. Rs 121 / StripeGet Latest Price
Product Details:| Strength | 1.5mg |
| Packaging Size | 1 Tablet |
| Form Of Medicines | Tablet |
| Manufactured | Healing Pharma |
| Brand Name | Morning Pill |
| Composition | Levonorgestrel |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 150iu |
| Form | Injection |
| Packaging Type | Vial |
| Dose Strength | 150 IU |
| Product Type | API |
| Composition | MENOTROPIN 150 IU |
| Manufactured By | GUFIC LABS |
| Usage/Application | INJECTABLE |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Kke Pharmetic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited